| SN | Name | Age | Applying from | Course pursuing | Scholarship Provided for round #3 |
| 1 | Manish Kumar (Motihari) | 22 | India | BCA | 6000 |
| 2 | Rahul Karna | 19 | Nepal | 10+2 | 4500 |
| 3 | Gaurav Kumar | 21 | India | B Tech | 5000 |
| 4 | Ashish Anand | 22 | India | 8th | 3500 |
| 5 | Kalpana Kumari | 24 | India | 5000 | |
| 6 | Pankaj Kumar Das | 23 | India | Diploma | 4500 |
| 7 | Alok Karna | 14 | Nepal | Class 9th | 3500 |
| 8 | Preeti Kumari | India | Finished class XIIth | 6000 | |
| 9 | Pravesh Kislay | 14 | India | Vith | 3500 |
| 10 | Bhavesh Kislay | 11 | India | IVth | 2500 |
| 11 | Anish Kislay | 8 | India | IIIrd | 2500 |
| 12 | Manish Kumar | 15 | India | 3500 | |
| 13 | Amrita Kumari | 22 | India | 6000 | |
| 14 | Prashant Kumar | India | B Com | 2500 | |
| 15 | Vivek Kumar | India | B Sc | 2500 | |
| 16 | Shailesh Kumar | 23 | India | BCA | 7000 |
| 17 | Ranjit Lal | 18 | India | BCA | 7000 |
| 18 | Hitesh Karn | 14 | India | VIth | 4000 |
| 19 | Atulesh Karn | 25 | Nepal | BE - Civil | 8000 |
| 20 | Roshan Chandra Lal | 18 | India | Btech | 6000 |
| 21 | Subhash Kumar | 18 | India | BE | 5000 |
|
22 |
Anurag Aman |
13 |
India | Class 8th | 4000 |
| Total | 102000 |